Condition grades
Every lot on JordanDeals carries one condition grade. If a lot mixes grades, it is Mixed and the manifest shows the grade per line.
| Grade | What it means | Typical source |
|---|---|---|
| New | Brand new, unused, in original packaging | Manufacturer and brand surplus |
| Shelf pull | New, pulled from store shelves; packaging may show handling or price stickers | Retail resets, seasonal change-overs |
| Overstock | New excess inventory never sent to stores | Distributors, importers, overruns |
| Customer returns | Returned by shoppers; may be opened, used, missing parts or faulty. Usually untested unless stated | Retailers, e-commerce returns |
| Open box | Opened, checked and complete; may have light cosmetic marks | Retail and refurbishers |
| Refurbished | Repaired and tested to working condition, may carry cosmetic wear | Refurbishers, brand programs |
| Used | Previously used goods in working order | Business closures, fleet upgrades |
| Salvage | Damaged, for parts or repair, insurance claims | Insurers, freight claims |
Test status (electronics, appliances, tools)
Tested working · Powers on · Untested (some will work, some need repair, some are parts only) · For parts
Tips
- Price returns and salvage on expected recovery rate, not retail value.
- Ask the seller for more photos, a sample case or a line-level breakdown before offering on a large lot.